Standings Old Man Draft Basketball- MUST BE VACCINATED Session 4

Team GP W L T PCT PS PSA PSD DNP
Athletico 10 8 2 0 0.800 484 401 83 0
ComePlayDetroit 10 8 2 0 0.800 557 443 114 0
Fresh Era Detroit 10 6 4 0 0.600 473 501 -28 0
NEXTGen Detroit 10 5 5 0 0.500 522 480 42 0
Wallside Windows 10 4 6 0 0.400 461 468 -7 0
Truly 10 3 7 0 0.300 441 502 -61 0
Science Enviro-Tech 10 3 7 0 0.300 412 482 -70 0
Handlebar Pub 10 3 7 0 0.300 420 493 -73 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback