Standings Monday REC Co-ed Indoor Volleyball at Detroit City Fieldhouse- FALL 2021

Team GP W L T PCT PS PSA DNP
Each Hit and Dive-Dark Grey 8 7 1 0 0.875 18 6 0
Reflex Slammers-Light Grey 8 7 1 0 0.875 17 7 0
Win or Booze-Dark Blue 8 6 2 0 0.750 17 7 0
Sets on the Beach-Aqua 8 6 2 0 0.750 15 9 0
Hot Sets-Mustard 8 5 3 0 0.625 16 8 0
Unprotected Sets-Purple 8 5 3 0 0.625 14 10 0
Neon Spikes-Lime Green 8 3 5 0 0.375 10 14 0
CPD Free Agents 2-Red 8 3 5 0 0.375 10 14 0
The People's Champs-Army Green 8 3 5 0 0.375 9 15 0
Bitin' kneecaps-Black 8 2 6 0 0.250 7 17 0
Can You Dig It?!-Teal 8 1 7 0 0.125 6 18 0
That's what she Set-White 8 0 8 0 0.000 5 19 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback