Standings Monday Men's Draft Basketball- Season 22

Team GP W L PCT PS PSA PSD
Dell WIll 10 10 0 1.000 631 495 136
Next Level Fitness 10 8 2 0.800 572 535 37
Hunter Pasteur Homes 10 7 3 0.700 575 533 42
ComePlayDetroit 10 6 4 0.600 542 501 41
Detroit Build 10 6 4 0.600 525 509 16
Detailed Precision Parts 10 6 4 0.600 529 504 25
Rapaski Capital Group 10 5 5 0.500 528 515 13
Arrow Office Supply 10 5 5 0.500 679 629 50
Orange Crush 10 4 6 0.400 583 569 14
Labatt 10 4 6 0.400 561 575 -14
Scotch Shots 10 3 7 0.300 505 571 -66
Belfor 10 3 7 0.300 509 632 -123
Quicken Loans 10 2 8 0.200 536 613 -77
Woodbury Management 10 1 9 0.100 514 608 -94
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with more wins

Got It, Thanks



Send Your Feedback