Standings Sunday Men's Softball

Team GP W L PCT PS PSA PSD
The Usual Suspects 16 13 3 0.813 243 124 119
NFWB All-Stars 16 12 4 0.750 215 104 111
South Harmon Institute of Technology 16 10 6 0.625 173 166 7
Team Herc 16 9 7 0.563 216 130 86
Sons of Pitches 16 7 9 0.438 165 168 -3
Going H.A.M. 16 6 10 0.375 145 204 -59
With & Without Foreskin 16 5 11 0.313 135 195 -60
DeGrazia 16 2 14 0.125 67 268 -201
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback