Standings Thursday Co-Ed Volleyball @ Beacon Park- Fall 2017

Team GP W L PCT PS PSA PSD
Donald Bump-White 8 7 1 0.875 16 5 11
Bumpin' Uglies-Mint Green 8 7 1 0.875 14 7 7
Notorious M.P.C.-Light Pink 8 6 2 0.750 12 6 6
No Diggity-Light Blue 8 6 2 0.750 9 6 3
ComePlayDetroiters-Orange 8 4 4 0.500 10 11 -1
PWC-Neon Yellow 8 4 4 0.500 10 5 5
I'd Hit That-Lime Green 8 2 6 0.250 5 16 -11
Inoffensive Team Name #3-Gold 8 2 6 0.250 4 14 -10
HLMS PUMPS-Yellow 8 1 7 0.125 3 3 0
One hit wonders-Tan 8 1 7 0.125 7 17 -10
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback