Standings Tuesday Co-Ed Volleyball in the Majestic Theatre- Fall 2015

Team GP W L PCT PS PSA PSD
heartenergyspirit-Red 8 8 0 1.000 23 1 22
Just the Tip-Grey 8 7 1 0.875 21 3 18
Call That Brainstorming-Light Blue 8 5 3 0.625 13 11 2
Fireballers-Green 8 5 3 0.625 14 10 4
Practice Safe Sets-Royal Blue 8 4 4 0.500 10 14 -4
Digitas Diggers-Black 8 3 5 0.375 8 16 -8
2 Bump Chumps-Purple 8 2 6 0.250 9 15 -6
Chill Babes-White 8 2 6 0.250 9 15 -6
Eastern Market-Orange 8 0 8 0.000 1 23 -22
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback