Standings Tuesday Co-Ed Volleyball @ Beacon Park- Summer 2018

Team GP W L PCT PS PSA PSD
Kiss My Ace-Green 8 8 0 1.000 22 2 20
Flaming Churros-Maroon 8 7 1 0.875 15 8 7
Winnie's Gang-Yellow 8 6 2 0.750 16 8 8
Jazz Pumpkins-Purple 8 3 5 0.375 12 12 0
ComePlayDetroiters 2-Orange 8 3 5 0.375 11 13 -2
ComePlayDetroiters-Gray 8 3 5 0.375 8 15 -7
Not Your Average Chemists-Blue 8 2 6 0.250 9 15 -6
Bump And Set Forever-Hi Lighter Orange 8 2 6 0.250 7 17 -10
TBD-Black 8 2 6 0.250 7 17 -10
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback