Standings Fall Downtown Euchre League

Team GP W L PCT PS PSA PSD
The WB 8 7 1 0.875 29 16 13
LaBatter Up 8 6 2 0.750 24 21 3
MCH 8 6 2 0.750 34 11 23
Bowery Boys 8 6 2 0.750 32 20 12
Skunked 8 5 3 0.625 21 17 4
Go Fish 8 5 3 0.625 31 21 10
TRUMPelstiltskins 8 5 3 0.625 28 24 4
Tricks are for Kids 8 4 4 0.500 15 16 -1
1 of us is Awesome 8 4 4 0.500 25 20 5
Not sure yet 8 4 4 0.500 14 24 -10
The Timberdoodlers 7 4 3 0.571 26 16 10
Nut N' Honey 8 4 4 0.500 23 22 1
Not your Average Trick 8 4 4 0.500 18 27 -9
To Be Determined 8 3 5 0.375 16 19 -3
Don of Trumps 7 3 4 0.429 21 24 -3
TEAM DAMA 8 3 5 0.375 26 26 0
Rooshie Lions 8 2 6 0.250 16 22 -6
Ace in the Hole 7 1 6 0.143 6 15 -9
#DonaldTRUMPED 7 1 6 0.143 15 27 -12
Bower Power 8 1 7 0.125 10 42 -32
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback