Standings Tuesday Co-Ed Volleyball at the YMCA- Winter 2 2020

Team GP W L PCT PS PSA PSD
Chaz Rubbins & Friends-Black 5 5 0 1.000 12 0 12
Bumped a Volley I'm Settin-White 4 3 1 0.750 8 1 7
So Much Volleyball-Yellow 3 3 0 1.000 6 3 3
Mike Check-Heathered Red 5 3 2 0.600 9 6 3
Hammertime-Grey 5 3 2 0.600 9 6 3
We at the Y wit it-Highlighter Green 5 3 2 0.600 8 7 1
You've Been Served-Sky Blue 4 2 2 0.500 7 5 2
Win or Booze-Orange 4 1 3 0.250 3 9 -6
Bump, Set, Spike-Beige 4 1 3 0.250 3 9 -6
One Hit Wonders-Green 4 0 4 0.000 1 11 -10
Let's Talk About Sets-Maroon 5 0 5 0.000 3 12 -9
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback