Standings Old Man Draft Basketball- MUST BE VACCINATED Session 5
BasketballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
ComePlayDetroit | 10 | 9 | 1 | 0 | 0.900 | 542 | 426 | 116 | 0 |
Wallside Windows | 10 | 7 | 3 | 0 | 0.700 | 473 | 439 | 34 | 0 |
Athletico | 10 | 6 | 4 | 0 | 0.600 | 440 | 451 | -11 | 0 |
NEXTGen Detroit | 10 | 6 | 4 | 0 | 0.600 | 437 | 435 | 2 | 0 |
Handlebar Pub | 10 | 5 | 5 | 0 | 0.500 | 468 | 458 | 10 | 0 |
Fresh Era Detroit | 10 | 3 | 7 | 0 | 0.300 | 446 | 530 | -84 | 0 |
Deep Eddy | 10 | 3 | 7 | 0 | 0.300 | 450 | 465 | -15 | 0 |
Truly | 10 | 1 | 9 | 0 | 0.100 | 411 | 463 | -52 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential