Standings ComePlayDetroit & Networkingout Present Thursday Co-Ed Flag Football
Flag FootballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Collaboration!- Light Grey | 12 | 9 | 3 | 0 | 0.750 | 349 | 186 | 163 | 0 | 18.0 | 0.0 | 18.0 |
The Network- White | 11 | 9 | 2 | 0 | 0.818 | 346 | 150 | 196 | 0 | 18.0 | 0.0 | 18.0 |
Detroit Bum Rushers- Grey | 12 | 8 | 4 | 0 | 0.667 | 319 | 219 | 100 | 0 | 16.0 | 0.0 | 16.0 |
Detroit Dusters- Royal Blue | 11 | 7 | 4 | 0 | 0.636 | 279 | 200 | 79 | 0 | 14.0 | 0.0 | 14.0 |
Dedication- Red | 10 | 6 | 4 | 0 | 0.600 | 369 | 238 | 131 | 0 | 12.0 | 0.0 | 12.0 |
QB Sneak in Your Pants- Baby Blue | 10 | 5 | 5 | 0 | 0.500 | 263 | 244 | 19 | 0 | 10.0 | 0.0 | 10.0 |
10-0- Purple | 11 | 3 | 7 | 1 | 0.273 | 176 | 251 | -75 | 0 | 7.0 | 0.0 | 7.0 |
LOB!- Yellow | 10 | 3 | 7 | 0 | 0.300 | 91 | 251 | -160 | 0 | 6.0 | 0.0 | 6.0 |
Big Ol' TD's- Orange | 9 | 1 | 7 | 1 | 0.111 | 74 | 270 | -196 | 0 | 3.0 | 0.0 | 3.0 |
Footballas- Beige | 10 | 1 | 9 | 0 | 0.100 | 74 | 331 | -257 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential