Standings Come Play Detroit Staffing Schedule
ActivitiesTeam | GP | W | L | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Isabella Vesprini | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Pierce Clark | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Calvin Nellum | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Alexis Johnson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Alvin Stuart | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Heather Jones | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Chris Troup | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Kishanda Respress | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Heath Bolden | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Amanda Reyes | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
MaKayla Wilson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Jazmine Banks | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Isaac Cohen | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Jacob Wheeler | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Jania Williams Gant | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Rosalinda Vargas | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Ari Klinger | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Brenna Orton | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Jordan Brantley | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Noah Yaker | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Joel Ali | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Xavier Ali | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Paris Monee | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Kenon Roberts Jr. | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Bella Lloyd | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Salvador Sanchez | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Leigh Edmunds | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Aden Eldridge | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Dorian Blair | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
DeMarcus Wingate | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
LaToya Colts | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Benji Rosenberg | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Antanique Woodson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Monique Mansfield | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Rob Wojtas | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Chauncey Bridgewater | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Jake Folsom | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Anthony Parker | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Jai'Qwuan Brewer | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Gil Foster | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Solmon Foster | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Max Norwood | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
AJ Defreece | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Lucien Walton | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Chris Rogers | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Garrick Smith | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential