Standings Monday REC Co-ed Indoor Volleyball at Detroit City Fieldhouse- FALL 2022

Team GP W L T PCT PS PSA DNP
Win or Booze-Forest Green 8 8 0 0 1.000 19 5 0
Go Bump Yourself-Periwinkle 8 7 1 0 0.875 19 5 0
Two Bump Chumps-Dark Grey 8 7 1 0 0.875 18 6 0
How I Set Your Mother-Pink 8 7 1 0 0.875 18 6 0
Unprotected Sets-Grass Green 8 6 2 0 0.750 15 6 0
Over-Served-Blue 8 6 2 0 0.750 18 6 0
Ball Slappers-Orange 8 5 3 0 0.625 15 9 0
CPD Free Agents 1-Highlighter 8 4 4 0 0.500 12 12 0
The People's Champs-Cream Soda 8 3 5 0 0.375 10 14 0
Ace Holes-Lime Green 8 3 5 0 0.375 8 16 0
You've Been Served-Baby Blue 8 2 6 0 0.250 9 15 0
CPD Free Agents 3-Red 8 2 6 0 0.250 11 13 0
Big Dig Energy-Light Grey 8 1 7 0 0.125 5 19 0
Thats What She Set-White 8 1 7 0 0.125 4 20 0
Sets on the Beach-Gold 8 1 7 0 0.125 4 17 1
Over-Served Too-Yellow 8 1 7 0 0.125 4 20 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback