Standings Wednesday Co-Ed Bowling- Fall 2018
BowlingTeam | GP | W | L | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Bowl Jobs | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Magnum P.I.N. | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
More Eagles Than Turkeys | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
The Pharmineers | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Hartfield's Finest | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Turkey Hunters | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Mediocre Solutions | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Proper Oil Conditions | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Dilly Dilly | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
The Pit Bowls | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
CPD Free Agents 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Too Legit to Split | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Clapp for Beers | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Fricken Ten Pin | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Spare Me | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Jack and Jackies Jackos | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Hot Mess Express | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Spare tires | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
No One Cares | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Big Ern | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Guaca-bowly | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
300 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential