Standings The Lineup Kickball Tournament
KickballTeam | GP | W | L | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Focus HOPE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Dirty Mike and The Boys | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
TEAM JABS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Shawn John | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
TRVFIT | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Detroit Flex | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Kicking and Screaming | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential